Harris Home Person Marriage Photo Overview

Database Revision: 16/02/2009
Harris-Taverner Person Index
Given Surname Birth Date Person
John Taverner / / 1630 >>
John Taverner / / 1660 >>
Mary unkonwn / / 1660 >>
John Taverner 5/ 8/ 1689 >>
Jane Taverner 6/ 3/ 1688 >>
Thomas Taverner 13/ 5/ 1691 >>
Elizabeth Taverner 10/ 3/ 1684 >>
Elizabeth Ireland / / 1690 >>
Samuel Taverner 1/ 11/ 1737 >>
Elizabeth Taverner 7/ 3/ 1735 >>
Mary Taverner 25/ 1/ 1733 >>
John Taverner 4/ 3/ 1731 >>
Jane Taverner 21/ 5/ 1740 >>
Mary unknown / / 1730 >>
Francis Taverner 31/ 3/ 1752 >>
Charles Taverner 23/ 4/ 1756 >>
William Taverner 19/ 11/ 1763 >>
William Taverner 28/ 5/ 1768 >>
James Taverner 18/ 9/ 1771 >>
Elizabeth Taverner 26/ 12/ 1756 >>
Mary Taverner 27/ 7/ 1765 >>
Martha Taverner 27/ 1/ 1770 >>
John Taverner 5/ 7/ 1754 >>
Joseph Taverner 11/ 5/ 1761 >>
Margaret Newbold / / 1766 >>
Hannah Cook 24/ 10/ 1740 >>
Richard Cook / / 1708 >>
Elizabeth unknown / / 1708 >>
Mary Cook 2/ 2/ 1728 >>
Joseph Cook 22/ 3/ 1733 >>
Richard Cook 13/ 5/ 1731 >>
Edward Cook 25/ 6/ 1737 >>
Thomas Taverner 27/ 9/ 1778 >>
Francis Taverner 25/ 6/ 1780 >>
James Taverner / / 1781 >>
Elizabeth Taverner 20/ 4/ 1783 >>
Martha Taverner 29/ 8/ 1785 >>
Mary Ann Taverner 5/ 1/ 1792 >>
Maria Taverner 2/ 10/ 1796 >>
Harriet Taverner / / 1803 >>
Ann Taverner / / 1803 >>
Jane Taverner 6/ 7/ 1800 >>
Charles Taverner 24/ 10/ 1790 >>
Thomas Taverner 19/ 8/ 1798 >>
Mary Taverner 3/ 2/ 1796 >>
James Taverner 25/ 10/ 1794 >>
Elizabeth unknown / / 1790 >>
John Taverner 30/ 3/ 1814 >>
William Taverner 3/ 2/ 1816 >>
James Taverner 18/ 9/ 1820 >>
Jane Taverner 14/ 8/ 1822 >>
Elizabeth Taverner / / 1824 >>
George Taverner 19/ 2/ 1825 >>
Ann Taverner 23/ 3/ 1827 >>
Charles Taverner 21/ 3/ 1832 >>
Mary Ann Taverner 15/ 7/ 1834 >>
William Taverner 1/ 3/ 1835 >>
Mary ann Hallgarth / / 1834 >>
Charles Thomas Taverner 24/ 7/ 1864 >>
Mary Ann Taverner 21/ 8/ 1860 >>
Ann Jane Taverner 4/ 11/ 1856 >>
Jane Elizabeth Taverner 24/ 4/ 1863 >>
Lucy Chamberlain / / 1870 >>
Albert Flavel 6/ 6/ 1860 >>
Charles George Taverner / / 1890 >>
Albert Taverner 20/ 8/ 1892 >>
May Taverner / / 1895 >>
Mary Ann Taverner / / 1899 >>
Lucy Taverner 3/ 11/ 1897 >>
George Chamberlain / / 1831 >>
Ann Clarke / / 1833 >>
George Chamberlain / / 1867 >>
Marjorie Green 31/ 12/ 1904 >>
William Henry Beards / 9/ 1894 >>
Irene Harris 1/ 4/ 1923 >>
Joan Harris 7/ 2/ 1926 >>
Frederick Harris 2/ 10/ 1927 >>
Donald Harris 5/ 3/ 1935 >>
David Desmond Harris 6/ 4/ 1938 >>
Cyril Francis Harris 30/ 10/ 1898 >>
Urban Francis Harris 31/ 7/ 1851 >>
Emma Batts 8/ 2/ 1829 >>
Henry Francis Harris 23/ 11/ 1851 >>
Joseph Harris 13/ 1/ 1856 >>
Frederick James Harris 8/ 1/ 1860 >>
Rose Ann Harris 10/ 2/ 1850 >>
Emma Harris 22/ 5/ 1853 >>
Mary Harris 17/ 6/ 1858 >>
Martha Elizabeth Herbert 16/ 11/ 1860 >>
Emily Isabel Harris 5/ 3/ 1888 >>
Florence Evelyn Harris 14/ 8/ 1880 >>
Francis Austin Wigmore / / 1880 >>
Jessie Herbert / / 1835 >>
Elizabeth Adams / / 1835 >>
Charles Henry Herbert / / 1861 >>
Frederick Herbert / / 1862 >>
Jane Chamberlain / / 1861 >>
Harriet Chamberlain / / 1870 >>
Matilda (Flavell) / / 1824 >>
Julia Flavell / / 1846 >>
Emily Flavell / / 1862 >>
Frederick Flavell / / 1863 >>
William Flavell 16/ 5/ 1883 >>
Basil Flavell 21/ 6/ 1917 >>
Sylvia Flavell 14/ 10/ 1919 >>
Fifinella Flavell 3/ 4/ 1923 >>
Beatrice Handley / / 1883 >>
Eric A Taverner 6/ 8/ 1926 >>
Ronald Taverner 14/ 9/ 1931 >>
Irene Beards 19/ 5/ 1926 >>
Florence Beards 13/ 11/ 1894 >>